Equity situation
Total issuable number of shares | 5,480,000 |
---|---|
Total issued shares | 1,470,000 |
Number of sharehold | 1,086 |
The number of the total shareholder's voting rights | 13,118 |
(as of September 30, 2024)
Main shareholders
Investment Situation | ||
---|---|---|
Number of shares (one thousand) |
Percentage holding (percent) |
|
Mitsubishi Electric Corporation | 247 | 16.81 |
Kou Ishida | 80 | 5.46 |
Yoshiaki Shimane | 48 | 3.28 |
SBI SECURITIES Co.,Ltd. | 48 | 3.26 |
Rakuten Securities, Inc. | 44 | 3.04 |
KM Management Co., Ltd. | 40 | 2.78 |
Oi Electric Group Employees' Shareholding Union | 34 | 2.31 |
Mitsubishi UFJ Trust and Banking Corporation | 30 | 2.04 |
GMO CLICK Securities, Inc. | 29 | 2.03 |
M.Ishida Foundation | 22 | 1.51 |
(as of September 30, 2024)
The property stock number another circumstances
(the unit: name/one thousand stocks)
(as of September 30, 2024)